Want to know the dividend you can receive for your MP2 Savings, after one year? And total dividend after 5-year maturity? Presenting to you, the Pag-IBIG MP2 Savings Online Calculator.
With this online calculator, you will be able to know the dividend amount you can receive each year, the total dividend and total accumulated value (TAV) you can withdraw after the 5-years maturity. You just need to enter the monthly savings or the one-time payment and the dividend rate you want to use for the computation. You can also use your actual MP2 Savings data and actual MP2 dividend rate as declared by Pag-IBIG for your computation to know if you are getting the same value. Click here to see the list of the actual dividend rate from 2011 up to 2021.
As you know, MP2 Savings is a voluntary program, so you have the option to save your money in a few ways: monthly savings, random month savings, or one-time payment. It can be the same amount of savings each month for a minimum of P500 or any higher amount.
And during your MP2 enrollment, you are required to select the dividend payout, either annual or five-year (end term) payout. The computation of the dividend and accumulated value will not be the same with these 2 different payout options.
There are six (6) different sets of calculator prepared here to calculate for the MP2 Dividend Amount based on different settings. Find out which MP2 Savings options you want to determine which calculator to use.
Calculator 1 and 2 can be used to enter monthly savings or random month of savings (that is skipping some month and no savings made on that particular month), while dividend payout is either end-term (after 5 years) or annual payout, respectively. These calculators can be used to enter a sample data or even your actual MP2 savings and the actual interest rate as published by Pag-IBIG. Click here to see the list of the actual dividend rate from 2011 up to 2021.
- Calculator 1 : Monthly or Random Month Savings / End-Term Dividend Payout
- Calculator 2 : Monthly or Random Month Savings / Annual Dividend Payout
While for Calculator 3 and 4, the condition provided is that the monthly savings should be the same amount. Then input a sample or actual dividend rate to compute dividend earnings and total accumulated value based on the monthly savings you have entered.
- Calculator 3 : Same Amount Monthly Savings / End-Term Payout
- Calculator 4 : Same Amount Monthly Savings / Annual Payout
And for Calculator 5 and 6, you can enter a one-time payment that you will save and pay for the first month (January – Year 1) of the 1st year of your MP2 Savings.
Want to share your calculation? Visit this Facebook Group Page, Pag-IBIG MP2 Savings Free Online Calculator Group, to share and inspires others with your actual MP2 Savings.
- Calculator 1-A
- Initial payment was made in January – Year 1
- 5-year maturity will be in December – Year 5
- Random amount and Random months payment/Savings
- Dividend payout: Five-Year (End Term) – Compounded Savings
To use Calculator 1-A, just add your monthly savings in each month respectively. And if you have more than one payment or transaction in one month, sum it up and enter the total value for that month. For example: you saved P500 on January 5 then saved again another P500 on January 15, so the total for January will be 500+500=1,000. And if you didn’t save money in the other months, just let the amount be zero (0).
Pag-IBIG MP2 Savings Calculator 1-A | |||||
This calculator computes dividend earnings based on the following condition: | |||||
1. Any amount of monthly savings (min P500) | |||||
2. Monthly or Any month of savings (Initial Payment : January/Year1) | |||||
3. Dividend payout: End Term (Compounded Savings) | |||||
www.onlinequickguide.com | |||||
MM/YY | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
Jan | 0 | 0 | 0 | 0 | 0 |
Feb | 0 | 0 | 0 | 0 | 0 |
Mar | 0 | 0 | 0 | 0 | 0 |
Apr | 0 | 0 | 0 | 0 | 0 |
May | 0 | 0 | 0 | 0 | 0 |
June | 0 | 0 | 0 | 0 | 0 |
July | 0 | 0 | 0 | 0 | 0 |
Aug | 0 | 0 | 0 | 0 | 0 |
Sept | 0 | 0 | 0 | 0 | 0 |
Oct | 0 | 0 | 0 | 0 | 0 |
Nov | 0 | 0 | 0 | 0 | 0 |
Dec | 0 | 0 | 0 | 0 | 0 |
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |
Enter dividend rate each year | |||||
0 | 0 | 0 | 0 | 0 | |
Accumulated Savings per Year | |||||
0 | 0 | 0 | 0 | 0 | |
Dividend Earned per Year (Payout option : End-Term) | |||||
0 | 0 | 0 | 0 | 0 | |
Total Accumulated Value (TAV) per Year | |||||
0 | 0 | 0 | 0 | 0 | |
Total Accumulated Savings | 0 | ||||
Total Dividend Earned | 0 | ||||
Total Accumulated Value (TAV) | 0 |
As a guide, you can use the actual MP2 Savings shown below. This actual MP2 Savings account was enrolled on January 2020 with P500 as an initial saving.
If you want to check this with Calculator 1, you will come up with the same dividend amount as declared on the account. Just enter the monthly savings with the respective months and use the actual dividend rate for 2020 which is 6.12%.
Want to know how the dividend is calculated? Click here for the detailed computation.
- Calculator 1-B
- Initial payment was not made in January – Year 1; it can be in Feb – Year 1 up to Dec Year 1
- 5-year maturity will fall on Year 6
- Random amount and Random months payment/Savings
- Dividend payout: Five-Year (End Term) – Compounded Savings
To use Calculator 1-B, just add your monthly savings in each month respectively. And if you have more than one payment or transaction in one month, sum it up and enter the total value for that month. For example: you saved P500 on July 5 then saved again another P500 on July 15, so the total for July will be 500+500=1,000. And if you didn’t save money in the other months, just let the amount be zero (0).
Pag-IBIG MP2 Savings Calculator 1-B | ||||||
This calculator computes dividend earnings based on the following condition: | ||||||
1. Any amount of monthly savings (min P500) | ||||||
2. Monthly or Any month of savings (Initial Payment : Feb up to Dec/Year1) | ||||||
3. Dividend payout: End Term (Compounded Savings) | ||||||
Note: The Year 6 column is for an MP2 Savings account that did not start exactly in January-Year1 (Ex. If you started in July-Year1, your 5 year maturity would be June-Year 6) | ||||||
MM/YY | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 |
Jan | X | 0 | 0 | 0 | 0 | 0 |
Feb | 0 | 0 | 0 | 0 | 0 | 0 |
Mar | 0 | 0 | 0 | 0 | 0 | 0 |
Apr | 0 | 0 | 0 | 0 | 0 | 0 |
May | 0 | 0 | 0 | 0 | 0 | 0 |
June | 0 | 0 | 0 | 0 | 0 | 0 |
July | 0 | 0 | 0 | 0 | 0 | 0 |
Aug | 0 | 0 | 0 | 0 | 0 | 0 |
Sept | 0 | 0 | 0 | 0 | 0 | 0 |
Oct | 0 | 0 | 0 | 0 | 0 | 0 |
Nov | 0 | 0 | 0 | 0 | 0 | 0 |
Dec | 0 | 0 | 0 | 0 | 0 | 0 |
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | |
Enter dividend rate each year | ||||||
0 | 0 | 0 | 0 | 0 | 0 | |
Accumulated Savings per Year | ||||||
0 | 0 | 0 | 0 | 0 | 0 | |
Dividend Earned per Year (Payout option : End-Term) | ||||||
0 | 0 | 0 | 0 | 0 | 0 | |
Total Accumulated Value (TAV) per Year | ||||||
0 | 0 | 0 | 0 | 0 | 0 | |
www.onlinequickguide.com | ||||||
Total Accumulated Savings | 0 | |||||
Total Dividend Earned | 0 | |||||
Total Accumulated Value (TAV) | 0 |
- Calculator 2-A
- Initial payment was made in January – Year 1
- 5-year maturity will be in December – Year 5
- Random amount and Random months payment/Savings
- Dividend payout: Annual
Calculator 2 is almost same with Calculator 1. The only difference is, the dividend payout computation for Calculator 2 is set to annual dividend payout. It means that the dividend earned per year can be withdrawn each year.
Same as calculator 1, to use Calculator 2, just add your monthly savings in each month respectively. And if you have more than one payment or transaction in one month, just add those and enter the sum for that month. For example: you saved P500 on January 5 then saved again another P500 on January 15, so the total for January will be 500+500=1,000. And if you didn’t save money in the other months, just let the amount be zero (0).
Pag-IBIG MP2 Savings Calculator 2-A | |||||
This calculator computes dividend earnings based on the following condition: | |||||
1. Any amount of monthly savings (min P500) | |||||
2. Monthly or Any month of savings (Initial Payment : January/Year1) | |||||
3. Dividend payout: Annually | |||||
www.onlinequickguide.com | |||||
MM/YY | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
Jan | 0 | 0 | 0 | 0 | 0 |
Feb | 0 | 0 | 0 | 0 | 0 |
Mar | 0 | 0 | 0 | 0 | 0 |
Apr | 0 | 0 | 0 | 0 | 0 |
May | 0 | 0 | 0 | 0 | 0 |
June | 0 | 0 | 0 | 0 | 0 |
July | 0 | 0 | 0 | 0 | 0 |
Aug | 0 | 0 | 0 | 0 | 0 |
Sept | 0 | 0 | 0 | 0 | 0 |
Oct | 0 | 0 | 0 | 0 | 0 |
Nov | 0 | 0 | 0 | 0 | 0 |
Dec | 0 | 0 | 0 | 0 | 0 |
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |
Enter dividend rate each year | |||||
0 | 0 | 0 | 0 | 0 | |
Accumulated Savings per Year | |||||
0 | 0 | 0 | 0 | 0 | |
Dividend Earned per Year (Dividend Payout: Annually) | |||||
0 | 0 | 0 | 0 | 0 | |
Total Accumulated Value (TAV) per Year | |||||
0 | 0 | 0 | 0 | 0 | |
Total Accumulated Savings | 0 | ||||
Total Dividend Earned | 0 | ||||
Total Accumulated Value (TAV) | 0 |
Want to know how the dividend is calculated? Click here for the detailed computation.
- Calculator 2-A
- Initial payment was not made in January – Year 1; it can be in Feb – Year 1 up to Dec Year 1
- 5-year maturity will fall on Year 6
- Random amount and Random months payment/Savings
- Dividend payout: Annual
Calculator 2 is almost same with Calculator 1. The only difference is, the dividend payout computation for Calculator 2 is set to annual dividend payout. It means that the dividend earned per year can be withdrawn each year.
Same as calculator 1, to use Calculator 2, just add your monthly savings in each month respectively. And if you have more than one payment or transaction in one month, just add those and enter the sum for that month. For example: you saved P500 on January 5 then saved again another P500 on January 15, so the total for January will be 500+500=1,000. And if you didn’t save money in the other months, just let the amount be zero (0).
Pag-IBIG MP2 Savings Calculator 2-B | ||||||
This calculator computes dividend earnings based on the following condition: | ||||||
1. Any amount of monthly savings (min P500) | ||||||
2. Monthly or Any month of savings (Initial Payment : Feb up to Dec/Year1) | ||||||
3. Dividend payout: Annually | ||||||
Note: The Year 6 column is for an MP2 Savings account that did not start exactly in January-Year1 (Ex. If you started in July-Year1, your 5 year maturity would be June-Year 6) | ||||||
MM/YY | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 |
Jan | X | 0 | 0 | 0 | 0 | 0 |
Feb | 0 | 0 | 0 | 0 | 0 | 0 |
Mar | 0 | 0 | 0 | 0 | 0 | 0 |
Apr | 0 | 0 | 0 | 0 | 0 | 0 |
May | 0 | 0 | 0 | 0 | 0 | 0 |
June | 0 | 0 | 0 | 0 | 0 | 0 |
July | 0 | 0 | 0 | 0 | 0 | 0 |
Aug | 0 | 0 | 0 | 0 | 0 | 0 |
Sept | 0 | 0 | 0 | 0 | 0 | 0 |
Oct | 0 | 0 | 0 | 0 | 0 | 0 |
Nov | 0 | 0 | 0 | 0 | 0 | 0 |
Dec | 0 | 0 | 0 | 0 | 0 | 0 |
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | |
Enter dividend rate each year | ||||||
0 | 0 | 0 | 0 | 0 | 0 | |
Accumulated Savings per Year | ||||||
0 | 0 | 0 | 0 | 0 | 0 | |
Dividend Earned per Year (Dividend Payout: Annually) | ||||||
0 | 0 | 0 | 0 | 0 | 0 | |
Total Accumulated Value (TAV) per Year | ||||||
0 | 0 | 0 | 0 | 0 | 0 | |
www.onlinequickguide.com | ||||||
Total Accumulated Savings | 0 | |||||
Total Dividend Earned | 0 | |||||
Total Accumulated Value (TAV) | 0 |
Want to know how the dividend is calculated? Click here for the detailed computation.
Want to share your calculation? Visit this Facebook Group Page, Pag-IBIG MP2 Savings Free Online Calculator Group, to share and inspires others with your actual MP2 Savings.
Calculator 3 is best for those who want to save the same amount per month. For example, you want to save P500 per month, just enter the amount P500 in the provided space and the sample or actual dividend rate, it will then compute the dividend earned per year, total dividend and total accumulated value after 5 years of your MP2 Savings.
- Calculator 3
- Same amount of Monthly Savings
- Dividend payout: End-Term Dividend Payout (Compounded Savings)
Pag-IBIG MP2 Savings Calculator 3 | |||||
This calculator computes dividend earnings based on the following condition: | |||||
1. Same amount of monthly savings | |||||
Enter monthly savings (min P500): | 0 | ||||
2. Dividend payout: End Term (Compounded Savings) | |||||
Enter dividend rate (%): | 0 | ||||
MM/YY | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
Jan | 0 | 0 | 0 | 0 | 0 |
Feb | 0 | 0 | 0 | 0 | 0 |
Mar | 0 | 0 | 0 | 0 | 0 |
Apr | 0 | 0 | 0 | 0 | 0 |
May | 0 | 0 | 0 | 0 | 0 |
June | 0 | 0 | 0 | 0 | 0 |
July | 0 | 0 | 0 | 0 | 0 |
Aug | 0 | 0 | 0 | 0 | 0 |
Sept | 0 | 0 | 0 | 0 | 0 |
Oct | 0 | 0 | 0 | 0 | 0 |
Nov | 0 | 0 | 0 | 0 | 0 |
Dec | 0 | 0 | 0 | 0 | 0 |
www.onlinequickguide.com | |||||
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |
0 | 0 | 0 | 0 | 0 | |
Accumulated Savings per Year | |||||
0 | 0 | 0 | 0 | 0 | |
Dividend Earned per Year (Payout option : End-Term) | |||||
0 | 0 | 0 | 0 | 0 | |
Total Accumulated Value (TAV) per Year | |||||
0 | 0 | 0 | 0 | 0 | |
Total Accumulated Savings | 0 | ||||
Total Dividend Earned | 0 | ||||
Total Accumulated Value (TAV) | 0 |
As a guide, here is a sample computation for a P 500 monthly savings with the chosen dividend payout – end-term or after 5 years of maturity and this is based on a 7.5% dividend rate per year.
You can also check this sample data which is posted in Pag-IBIG website. Here is the Pag-IBIG link. Just click the Frequently Asked Questions tab and at the end of FAQs,you can see a sample computation similar to the presented table here.
Want to know how the dividend is calculated? Click here for the detailed computation.
Calculator 4 is almost same with Calculator 3, the only difference is Calculator 4 is set to calculate dividend if the payout selected was annually.
- Calculator 4
- Same amount of Monthly Savings
- Dividend payout: Annual Dividend amount
Pag-IBIG MP2 Savings Calculator 4 | |||||
This calculator computes dividend earnings based on the following condition: | |||||
1. Same amount of monthly savings | |||||
Enter monthly savings (min P500) | 0 | ||||
2. Dividend payout: Annually | |||||
Enter dividend rate (%): | 0 | ||||
MM/YY | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
Jan | 0 | 0 | 0 | 0 | 0 |
Feb | 0 | 0 | 0 | 0 | 0 |
Mar | 0 | 0 | 0 | 0 | 0 |
Apr | 0 | 0 | 0 | 0 | 0 |
May | 0 | 0 | 0 | 0 | 0 |
June | 0 | 0 | 0 | 0 | 0 |
July | 0 | 0 | 0 | 0 | 0 |
Aug | 0 | 0 | 0 | 0 | 0 |
Sept | 0 | 0 | 0 | 0 | 0 |
Oct | 0 | 0 | 0 | 0 | 0 |
Nov | 0 | 0 | 0 | 0 | 0 |
Dec | 0 | 0 | 0 | 0 | 0 |
www.onlinequickguide.com | |||||
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |
0 | 0 | 0 | 0 | 0 | |
Accumulated Savings per Year | |||||
0 | 0 | 0 | 0 | 0 | |
Dividend Earned per Year (Dividend Payout: Annually) | |||||
0 | 0 | 0 | 0 | 0 | |
Total Accumulated Value (TAV) per Year | |||||
0 | 0 | 0 | 0 | 0 | |
Total Accumulated Savings | 0 | ||||
Total Dividend Earned | 0 | ||||
Total Accumulated Value (TAV) | 0 |
As a guide, here is a sample computation for a P 500 monthly savings with the chosen dividend payout – annually and this is based on a 7.5% dividend rate per year.
You can also check this sample data which is posted in Pag-IBIG website. Here is the Pag-IBIG link. Just click the Frequently Asked Questions tab and at the end of FAQs,you can see a sample computation similar to the presented table here.
Want to know how the dividend is calculated? Click here for the detailed computation.
For Calculator 5, you can use this to compute the dividend earning if you save a one-time payment at the beginning or the first month (preferably, January – Year 1) of your MP2 Savings account.
- Calculator 5
- One-Time Payment at the beginning of Year 1
- Dividend payout: End-Term Dividend Payout (Compounded Savings)
Pag-IBIG MP2 Savings Calculator 5 | |||||
This calculator computes dividend earnings based on the following condition: | |||||
1. One-time Payment Savings | |||||
Enter the one-time savings (Jan-Year1): | 0 | ||||
2. Dividend payout: End Term (Compounded Savings) | |||||
Enter dividend rate (%): | 0 | ||||
www.onlinequickguide.com | |||||
Dividend Earned per Year | Total Accumulated Value (TAV) | ||||
Year 1 | 0 | 0 | |||
Year 2 | 0 | 0 | |||
Year 3 | 0 | 0 | |||
Year 4 | 0 | 0 | |||
Year 5 | 0 | 0 | |||
Total Accumulated Savings | 0 | ||||
Total Dividend Earned | 0 | ||||
Total Accumulated Value (TAV) | 0 |
As a guide, here is a sample computation for a one-time payment of P1,000,000 at the beginning of Year 1 with the chosen dividend payout – end-term or after 5 years of maturity and this is based on a 7.5% dividend rate per year.
You can also check this sample data which is posted in Pag-IBIG website. Here is the Pag-IBIG link. Just click the Frequently Asked Questions tab and at the end of FAQs, you can see the sample computation same with the shown table here.
Want to know how the dividend is calculated? Click here for the detailed computation.
Same with Calculator 5, Calculator 6 can be used to compute the dividend earned if you save and pay a one-time payment at the beginning or the first month (preferably, January – Year 1) of your MP2 Savings account.
- Calculator 6
- One-Time Payment at the beginning of Year 1
- Dividend payout: Annual Dividend Payout
Pag-IBIG MP2 Savings Calculator 6 | |||||
This calculator computes dividend earnings based on the following condition: | |||||
1. One-time Payment Savings | |||||
Enter the one-time savings (Jan-Year1): | 0 | ||||
2. Dividend payout: End Term (5 years) | |||||
Enter dividend rate (%): | 0 | ||||
www.onlinequickguide.com | |||||
Dividend Amount per Year | Total Accumulated Value (TAV) | ||||
Year 1 | 0 | 0 | |||
Year 2 | 0 | 0 | |||
Year 3 | 0 | 0 | |||
Year 4 | 0 | 0 | |||
Year 5 | 0 | 0 | |||
Total Accumulated Savings | 0 | ||||
Total Dividend Earned | 0 | ||||
Total Accumulated Value (TAV) | 0 |
As a guide, here is a sample computation for a one-time payment of P1,000,000 at the beginning of Year 1 with the chosen dividend payout – annually and this is based on a 7.5% dividend rate per year.
You can also check this sample data which is posted in Pag-IBIG website. Here is the Pag-IBIG link. Just click the Frequently Asked Questions tab and at the end of FAQs, you can see the sample computation same with the shown table here.
Want to know how the dividend is calculated? Click here for the detailed
If you want to know how the dividend is calculated with detailed computation, read this guide:
New to Pag-IBIG MP2 Savings?
If you are new with Pag-IBIG MP2 Savings, it is a voluntary program and a special savings facility with a 5-year maturity offered by Pag-IBIG to their members. For as low as P500, you can save and earn higher dividend with MP2 Savings. To learn more about MP2, click here.
Actual MP2 Dividend Rate (2011-2021)
MP2 Savings have higher dividends compared to P1 or the Regular Savings. The dividends are tax-free and computed annually based on the performance of Pag-IBIG investments. Historically, here are the MP2 Savings Dividend Rates from 2011. (Source)
Calculator 1B. If I did not start in January, you say it will mature in YEAR 6? How come the “Dividend Earned per Year (Payout option : End-Term)” is 0 in YEAR 6? Seems like there’s no point putting/saving something in YEAR 6 if it wont earn.
Hi, I just cross check the Calculator 1-B and it seems working ok.
Maybe you forgot to input a dividend rate for Year 6 that is why it is showing 0.
Kindly check it again and let me know if you still getting the same.
Thank you.